June 2013
| Primary MOS | Score |
| 0111 | 1615 |
| 0161 | 1629 |
| 0231 | 1588 |
| 0261 | 1659 |
| 0311 | 1701 |
| 0313 | 1650 |
| 0321 | 1449 |
| 0331 | 1656 |
| 0341 | 1646 |
| 0351 | 1674 |
| 0352 | 1616 |
| 0411 | 1543 |
| 0431 | 1560 |
| 0451 | Closed |
| 0481 | 1499 |
| 0511 | 1692 |
| 0612 | 1610 |
| 0621 | 1559 |
| 0623 | 1559 |
| 0627 | 1598 |
| 0651 | 1573 |
| 0811 | 1579 |
| 0842 | 1610 |
| 0844 | 1633 |
| 0847 | Closed |
| 0861 | 1541 |
| 1141 | 1668 |
| 1142 | 1624 |
| 1161 | 1612 |
| 1171 | 1589 |
| 1316 | 1526 |
| 1341 | 1605 |
| 1345 | 1608 |
| 1361 | 1666 |
| 1371 | 1564 |
| 1391 | 1559 |
| 1812 | 1702 |
| 1833 | 1607 |
| 2111 | 1588 |
| 2131 | 1620 |
| 2141 | 1501 |
| 2146 | 1528 |
| 2147 | 1336 |
| 2161 | 1629 |
| 2171 | 1635 |
| 2311 | 1588 |
| 2621 | 1676 |
| 2631 | 1736 |
| 2651 | 1671 |
| 2671 | Closed |
| 2673 | 1695 |
| 2674 | 1614 |
| 2676 | 1696 |
| 2821 | 1691 |
| 2831 | 1680 |
| 2841 | 1634 |
| 2847 | 1649 |
| 2871 | 1655 |
| 2887 | 1557 |
| 3043 | 1573 |
| 3051 | 1590 |
| 3052 | 1518 |
| 3112 | 1639 |
| 3381 | 1528 |
| 3432 | 1637 |
| 3451 | 1620 |
| 3521 | 1561 |
| 3531 | 1576 |
| 4341 | 1553 |
| 4421 | Closed |
| 4612 | 1715 |
| 4641 | Closed |
| 4671 | Closed |
| 5512 | 1391 |
| 5524 | 1580 |
| 5711 | 1613 |
| 5811 | 1689 |
| 5831 | 1616 |
| 5939 | Closed |
| 5942 | 1678 |
| 5948 | 1678 |
| 5951 | 1598 |
| 5952 | 1675 |
| 5953 | 1662 |
| 5954 | 1772 |
| 5974 | 1690 |
| 5979 | Closed |
| 6042 | 1544 |
| 6046 | 1580 |
| 6048 | 1672 |
| 6062 | 1668 |
| 6072 | 1674 |
| 6073 | 1702 |
| 6074 | 1760 |
| 6092 | 1648 |
| 6112 | 1735 |
| 6113 | 1659 |
| 6114 | 1682 |
| 6116 | 1735 |
| 6122 | Closed |
| 6123 | 1656 |
| 6124 | 1582 |
| 6132 | Closed |
| 6152 | 1696 |
| 6153 | 1625 |
| 6154 | 1707 |
| 6156 | 1696 |
| 6172 | 1669 |
| 6173 | 1705 |
| 6174 | 1750 |
| 6176 | 1669 |
| 6212 | 1587 |
| 6213 | Closed |
| 6216 | 1563 |
| 6217 | 1587 |
| 6218 | 1587 |
| 6222 | Closed |
| 6223 | Closed |
| 6227 | 1651 |
| 6252 | 1635 |
| 6253 | 1666 |
| 6256 | 1699 |
| 6257 | 1635 |
| 6258 | 1635 |
| 6276 | 1550 |
| 6282 | 1676 |
| 6283 | 1599 |
| 6286 | 1619 |
| 6287 | 1676 |
| 6288 | 1676 |
| 6312 | 1657 |
| 6313 | 1709 |
| 6314 | 1570 |
| 6316 | 1788 |
| 6317 | 1657 |
| 6322 | 1679 |
| 6323 | 1663 |
| 6324 | 1697 |
| 6326 | 1679 |
| 6332 | 1657 |
| 6333 | 1558 |
| 6336 | Closed |
| 6337 | 1657 |
| 6338 | 1657 |
| 6386 | 1611 |
| 6414 | 1670 |
| 6423 | 1631 |
| 6432 | 1694 |
| 6433 | 1689 |
| 6469 | 1668 |
| 6483 | 1765 |
| 6492 | 1757 |
| 6499 | 1635 |
| 6531 | 1627 |
| 6541 | 1639 |
| 6672 | 1610 |
| 6694 | 1657 |
| 6842 | Closed |
| 7011 | 1632 |
| 7041 | 1655 |
| 7051 | 1592 |
| 7212 | Closed |
| 7234 | Closed |
| 7236 | Closed |
| 7242 | 1672 |
| 7251 | 1688 |
| 7257 | 1688 |
| 7314 | 1434 |
| 7382 | 1550 |
Scores replicated from the Headquarters Marine Corps Manpower website.